| Part Description | Part Number | WPC | WPC95 | Gtb Sys3 | NTE Cross |
|---|---|---|---|---|---|
| 62v Zener Diode | 1N4759A | D3 | D2 | VR1 | 149A |
| 56v Zener Diode | 1N4758A | D4* | D1 | VR2 | 5090A |
| 56v Zener Diode | 1N4758A | D5* | D18 | VR3 | 5090A |
| 12v Zener Diode | 1N4742A | D6 | D3 | VR4 | 142A |
| 12v Zener Diode | 1N4742A | D8 | D5 | VR5 | 142A |
| 1.0A 400v Diode | 1N4004 | D7 | D4 | D9 | 116 |
| NPN Transistor | 2N3904 | Q1 | N/A | N/A | 123AP |
| NPN Transistor | 2N5551 or MPSD02 | Q2 | Q2 | Q2 | 287 |
| NPN Transistor | MJE15030 | Q3 | Q1 | Q5 | 54 |
| PNP Transistor | 2N5401 or MPSD52 | Q4 | Q4 | Q3 | 288 |
| PNP Transistor | 2N5401 or MPSD52 | Q5 | Q5 | Q4 | 288 |
| PNP Transistor | MJE15031 | Q6 | Q6 | Q7 | 55 |
| NPN Transistor | MJE15030 | Q7 | Q7 | Q6 | 54 |
| NPN Transistor | 2N5551 or MPSD02 | Q10 | Q3 | Q1 | 287 |
| Resistor | 120 Ohm 1/2W, 5% | R4 | R30 | R17 | x |
| Resistor | 120 Ohm 1/2W, 5% | R5 | R31 | R16 | x |
| Resistor | 47k Ohm 1/2W, 5% | R3 | R25 | R15 | x |
| Resistor | 47k Ohm 1/2W, 5% | R6 | R26 | R13 | x |
| Resistor | 47k Ohm 1/2W, 5% | R12 | R27 | R14 | x |
| Resistor | 47k Ohm 1/2W, 5% | R13 | R29 | R12 | x |
| Resistor | 56 Ohm 1/4W, 5% | R7 | x | ||
| Resistor | 4.7K Ohm, 5W, 5% | R8 | R43 | R18 | x |
| Resistor | 1.8K Ohm,5W, 5% | R9 | R44 | R19 | x |
| Resistor | 120 Ohm, 5W, 5% | R11 | R28 | N/A | x |
* Older versions of the DMD controller board use 1N5759 (62 volt).
On these boards, better to use the lower voltage 1N5758 (56 volts).
120 ohm = Brown, Red, Brown
47k ohm = Yellow, Violet, Orange
Back to the WPC Pinball Repair Guide.
Back to Marvin's Pinball Repair documents.