| GAME | ACTION | SPEC# | MFG | PART# |
| ADDAMS FAMILY | BOOKCASE | 3217 | WMS | 14-7969 |
| ADDAMS FAMILY | THING | 3199 | WMS | 14-7966 |
| CHAMPION PUB | BOXER | 3523 | WMS | 14-8036 |
| DR WHO | DALEK | 3228 | WMS | 14-7970 |
| EARTHSHAKER | SHAKER MOTOR | 983DC | WMS | 14-7951 |
| FISH TALES | REEL | 3168 | WMS | 14-7967 |
| INDY JONES | IDOL | 3280 | WMS | 14-7982 |
| INDY JONES | PATH OF ADV | 3289 | WMS | 14-7988 |
| JOHNNY MNUEMONIC | HAND | 3354 | WMS | 14-8014 |
| Q-BALL WIZARD | CUE/OSCILL. | 3252B | PRMIER | |
| ROADSHOW | SHAKER | 983 DC | WMS | 14-7951 |
| ROADSHOW | JAW DRIVE | HS 315 W/PIN | WMS | A13997 |
| ROADSHOW | BULLDOZER | WMS | 14-8016 | |
| SLUGFEST | CARD DISPENSER | 3154 | WMS | 14-7962 |
| SLUGFEST | PITCHER | 3155 | WMS | 14-7959 |
| SLUGFEST | RAMP | 3156 | WMS | 14-7960 |
| STAR TREK NEXT GEN | CANNON | 3321 | WMS | A17562 |
| TWILIGHT ZONE | GUMBALL | 3266 | WMS | 14-7984 |
| TWILIGHT ZONE | CLOCK | 315 W/ PIN | WMS | A16652 |
| WHITEWATER | BIGFOOT | 3254 | WMS | 14-7973 |
| WORLD CUP SOCCER | GOALIE | 3335 | WMS | 14-7997 |
| WORLD CUP SOCCER | BALL | 3334A | WMS | 14-7996.1 |
| STREET FIGHTER 2 | 3273 | PRMIER | 29587 | |
| HURRICANE | 3168 | WMS | 14-7967 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Back to the WPC Pinball Repair Guide.
Back to Marvin's Pinball Repair documents.