| Test No. | Function | Display 5 | Displays 1 - 4 | Comments |
|---|---|---|---|---|
| 1 | Lamp test | |||
| 2 | Display test | 0 - 9 | 0 - 9 | ( loop ) |
| 3 | Solenoid test | 0 - 12 | ( loop ) | |
| 4 | Sound test | Play Game over music ( loop ) | ||
| 5 | Contact test | 0 | Closed contact numbers | |
| 6 | 1st winning score | 01 | 500000 | My setting |
| 7 | 2nd winning score | 02 | 660000 | My setting |
| 8 | 3rd winning score | 03 | 800000 | My setting |
| 9 | Hi score to date | 04 | 900000 | My setting |
| 10 | Current credits | 05 | Value | Book keeping |
| 11 | Total plays | 06 | Value | Book keeping |
| 12 | Total replays | 07 | Value | Book keeping |
| 13 | Total times high score to date is beat | 08 | Value | Book keeping |
| 14 | Coins dropped thru chute #1 | 09 | Value | Book keeping |
| 15 | Coins dropped thru chute #2 | 10 | Value | Book keeping |
| 16 | Coins dropped thru chute #3 | 11 | Value | Book keeping |
Notes:
David Gersic info@zaccaria-pinball.com
Copyright © 2001. All rights reserved.
This document may be freely distributed so long as the content is not modified.